CBSE Class 12 Date Sheet 2027
Board exams run from Tuesday 16 February to Friday 9 April 2027. Every paper starts at 10:30 AM. Pick your subjects below for your own timetable, countdown and printable PDF.
Main subject dates by stream
The papers most Class 12 students write. All of them start at 10:30 AM and last 3 hours.
Science
- Feb
Tuesday PhysicsCode 042 - Feb
Saturday ChemistryCode 043 - Mar
Tuesday MathsMaths 041 · Applied 241 - Mar
Thursday BiologyCode 044 - Mar
Wednesday Computer ScienceCode 083
Commerce
- Feb
Tuesday AccountancyCode 055 - Mar
Tuesday EconomicsCode 030 - Mar
Wednesday Informatics PracticesCode 065 - Apr
Thursday Business StudiesCode 054
Humanities
- Feb
Thursday GeographyCode 029 - Mar
Tuesday PsychologyCode 037 - Mar
Friday Political ScienceCode 028 - Mar
Saturday HistoryCode 027 - Mar
Tuesday SociologyCode 039
For everyone
- Feb
Thursday Physical EducationCode 048 - Mar
Friday EnglishCore 301 · Elective 001 - Mar
Saturday HindiCore 302 · Elective 002
Full date sheet: all 121 subjects
Exactly as CBSE published it, day by day. Tap Add to put a subject in your timetable.
| Code | Subject | Your timetable |
|---|---|---|
| · 10:30 AM to 1:30 PM | ||
| 042 | Physics | |
| 10:30 AM to 1:30 PM | ||
| 046 | Engineering Graphics | |
| 807 | Beauty & Wellness | |
| 816 | Horticulture | |
| 823 | Cost Accounting | |
| 10:30 AM to 12:30 PM | ||
| 057 | Bharatanatyam (Dance) | |
| 058 | Kuchipudi (Dance) | |
| 059 | Odissi (Dance) | |
| 060 | Manipuri (Dance) | |
| 061 | Kathakali (Dance) | |
| · 10:30 AM to 1:30 PM | ||
| 048 | Physical Education | |
| 10:30 AM to 1:30 PM | ||
| 045 | Biotechnology | |
| 066 | Entrepreneurship | |
| 825 | Shorthand (English) | |
| 826 | Shorthand (Hindi) | |
| 10:30 AM to 12:30 PM | ||
| 846 | Land Transportation Associate | |
| 10:30 AM to 1:30 PM | ||
| 819 | Electrical Technology | |
| 835 | Mass Media Studies | |
| 10:30 AM to 12:30 PM | ||
| 848 | Design Thinking and Innovation | |
| · 10:30 AM to 1:30 PM | ||
| 076 | National Cadet Corps (NCC) | |
| 804 | Automotive | |
| 837 | Fashion Studies | |
| · 10:30 AM to 1:30 PM | ||
| 055 | Accountancy | |
| · 10:30 AM to 12:30 PM | ||
| 049 | Painting | |
| 050 | Graphics | |
| 051 | Sculpture | |
| 052 | Applied Art (Commercial Art) | |
| · 10:30 AM to 1:30 PM | ||
| 029 | Geography | |
| 10:30 AM to 1:30 PM | ||
| 824 | Office Procedures & Practices | |
| 836 | Library & Information Science | |
| 10:30 AM to 12:30 PM | ||
| 842 | Early Childhood Care & Education | |
| · 10:30 AM to 1:30 PM | ||
| 043 | Chemistry | |
| 10:30 AM to 1:30 PM | ||
| 003 | Urdu Elective | |
| 022 | Sanskrit Elective | |
| 303 | Urdu Core | |
| 814 | Insurance | |
| 818 | Geospatial Technology | |
| 834 | Food Nutrition & Dietetics | |
| 10:30 AM to 12:30 PM | ||
| 031 | Carnatic Music (Vocal) | |
| 032 | Carnatic Music (Melodic Instrumental) | |
| 033 | Carnatic Music (Percussion Instrumental, Mridangam) | |
| · 10:30 AM to 1:30 PM | ||
| 037 | Psychology | |
| · 10:30 AM to 1:30 PM | ||
| 104 | Punjabi | |
| 105 | Bengali | |
| 106 | Tamil | |
| 107 | Telugu | |
| 108 | Sindhi | |
| 109 | Marathi | |
| 110 | Gujarati | |
| 111 | Manipuri | |
| 112 | Malayalam | |
| 113 | Odia | |
| 114 | Assamese | |
| 115 | Kannada | |
| 116 | Arabic | |
| 117 | Tibetan | |
| 118 | French | |
| 120 | German | |
| 121 | Russian | |
| 123 | Persian | |
| 124 | Nepali | |
| 125 | Limboo | |
| 126 | Lepcha | |
| 189 | Telugu – Telangana | |
| 192 | Bodo | |
| 193 | Tangkhul | |
| 194 | Japanese | |
| 195 | Bhutia | |
| 196 | Spanish | |
| 197 | Kashmiri | |
| 198 | Mizo | |
| 10:30 AM to 1:30 PM | ||
| 810 | Front Office Operations | |
| 847 | Electronics & Hardware | |
| 10:30 AM to 12:30 PM | ||
| 841 | Yoga | |
| · 10:30 AM to 1:30 PM | ||
| 001 | English Elective | |
| 301 | English Core | |
| 10:30 AM to 1:30 PM | ||
| 809 | Food Production | |
| 813 | Health Care | |
| 10:30 AM to 12:30 PM | ||
| 830 | Design | |
| · 10:30 AM to 1:30 PM | ||
| 806 | Tourism | |
| 827 | Air-Conditioning & Refrigeration | |
| · 10:30 AM to 1:30 PM | ||
| 041 | Mathematics | |
| 241 | Applied Mathematics | |
| · 10:30 AM to 1:30 PM | ||
| 064 | Home Science | |
| · 10:30 AM to 1:30 PM | ||
| 817 | Typography & Computer Application | |
| · 10:30 AM to 1:30 PM | ||
| 002 | Hindi Elective | |
| 302 | Hindi Core | |
| · 10:30 AM to 12:30 PM | ||
| 034 | Hindustani Music (Vocal) | |
| 035 | Hindustani Music (Melodic Instrumental) | |
| 036 | Hindustani Music (Percussion Instrumental) | |
| · 10:30 AM to 1:30 PM | ||
| 030 | Economics | |
| · 10:30 AM to 12:30 PM | ||
| 845 | Physical Activity Trainer | |
| · 10:30 AM to 1:30 PM | ||
| 812 | Marketing | |
| · 10:30 AM to 1:30 PM | ||
| 028 | Political Science | |
| · 10:30 AM to 12:30 PM | ||
| 843 | Artificial Intelligence | |
| · 10:30 AM to 1:30 PM | ||
| 073 | Knowledge Tradition & Practices of India | |
| 188 | Bhoti | |
| 191 | Kokborok | |
| 811 | Banking | |
| 820 | Electronics Technology | |
| · 10:30 AM to 12:30 PM | ||
| 056 | Kathak (Dance) | |
| · 10:30 AM to 1:30 PM | ||
| 044 | Biology | |
| · 10:30 AM to 1:30 PM | ||
| 027 | History | |
| · 10:30 AM to 1:30 PM | ||
| 805 | Financial Market Management | |
| 808 | Agriculture | |
| 828 | Medical Diagnostics | |
| 831 | Salesmanship | |
| · 10:30 AM to 1:30 PM | ||
| 039 | Sociology | |
| · 10:30 AM to 1:30 PM | ||
| 065 | Informatics Practices | |
| 083 | Computer Science | |
| 802 | Information Technology | |
| · 10:30 AM to 1:30 PM | ||
| 054 | Business Studies | |
| 833 | Business Administration | |
| · 10:30 AM to 1:30 PM | ||
| 322 | Sanskrit Core | |
| 822 | Taxation | |
| 10:30 AM to 12:30 PM | ||
| 821 | Multi-Media | |
| 844 | Data Science | |
| 10:30 AM to 1:30 PM | ||
| 829 | Textile Design | |
| · 10:30 AM to 1:30 PM | ||
| 074 | Legal Studies | |
| · 10:30 AM to 1:30 PM | ||
| 801 | Retail | |
| 803 | Web Application | |
Source: CBSE circular CBSE/Date Sheet/X-XII/2026-27 dated 6 November 2026, signed by the Controller of Examinations, CBSE, Dwarka, New Delhi. Official date sheet PDF on cbse.gov.in. Always check your admit card and cbse.gov.in in case of revisions.
CBSE's notes on the date sheet:
- Important instructions will be issued separately.
- Read the instructions given in the admit card.
- It is mandatory to follow all instructions issued by CBSE.
- No communication devices are allowed inside the exam centre.
Also on GradRun: CBSE Class 10 date sheet 2027.
Long-press the image and choose Save or Add to Photos, then post it on your WhatsApp status.